Buyers want Amazon convenience. Manufacturers operate on batch production and economies of scale. This article bridges that gap with realistic expectations.
| Scenario | MOQ |
|---|---|
| Standard, in-stock fabric | 5-10 units |
| Custom fabric color | 15-25 units |
| Custom dimensions (OEM) | 20-50 units |
| Fully custom ODM | 50-100+ units |
| Repeat order | 50-70% of first MOQ |
| Phase | Duration |
|---|---|
| Order & payment | 2-3 days |
| Raw materials | 5-10 days |
| Production | 10-15 days |
| QC inspection | 1-2 days |
| Loading & port | 2-3 days |
| Ocean (Shanghai→LA) | 14-18 days |
| US customs | 3-5 days |
| Total | 37-56 days |
Golden rule: add 7-10 days buffer for first order.
| Order | Sample (AQL 2.5) | Max Defects |
|---|---|---|
| 20-25 | 20 (100%) | 1 major/2 minor |
| 50 | 8 | 0 major/1 minor |
| 100 | 20 | 1 major/2 minor |
| 200+ | 32 | 2 major/3 minor |
Standard: 30% deposit, 70% before shipment after PSI. Wire transfer (T/T). L/C for $50K+.
Winners visit the factory, communicate clearly, pay on time. Return: priority slots, flexible reorder MOQs, early access to new designs.
Related Articles